Generated by
node scripts/build-dashboard.mjs— do not hand-edit.
90 roadmaps · 623 lessons written across 10 track(s) · 7327 nodes mapped.
A roadmap is a suggested path; each node can link to a lesson. Coverage = lessons written / nodes. See CONVENTIONS.md for how the wiki is structured.
Role-based
| Roadmap | Coverage | Updated |
|---|---|---|
| AI and Data Scientist · ↗ | ░░░░░░░░░░ 0/91 | 2026-05-31 |
| AI Engineer · ↗ | ░░░░░░░░░░ 0/60 | 2026-05-31 |
| Backend · ↗ | ░░░░░░░░░░ 0/117 | 2026-05-31 |
| AI Product Builder · ↗ | ░░░░░░░░░░ 0/62 | 2026-05-31 |
| AI Red Teaming · ↗ | ░░░░░░░░░░ 0/65 | 2026-05-31 |
| Android · ↗ | ░░░░░░░░░░ 0/95 | 2026-05-31 |
| API Design · ↗ | ░░░░░░░░░░ 0/80 | 2026-05-31 |
| BI Analyst · ↗ | ░░░░░░░░░░ 0/76 | 2026-05-31 |
| Blockchain · ↗ | ░░░░░░░░░░ 0/86 | 2026-05-31 |
| Cyber Security · ↗ | ░░░░░░░░░░ 0/99 | 2026-05-31 |
| Data Analyst · ↗ | ░░░░░░░░░░ 0/86 | 2026-05-31 |
| Data Engineer · ↗ | ░░░░░░░░░░ 0/171 | 2026-05-31 |
| Developer Relations · ↗ | ░░░░░░░░░░ 0/65 | 2026-05-31 |
| DevOps · ↗ | ░░░░░░░░░░ 0/135 | 2026-05-31 |
| DevSecOps · ↗ | ░░░░░░░░░░ 0/92 | 2026-05-31 |
| Engineering Manager · ↗ | ░░░░░░░░░░ 0/101 | 2026-05-31 |
| Forward Deployed Engineer · ↗ | ░░░░░░░░░░ 0/57 | 2026-05-31 |
| Frontend · ↗ | ░░░░░░░░░░ 0/86 | 2026-05-31 |
| Full Stack · ↗ | ░░░░░░░░░░ 0/67 | 2026-05-31 |
| Game Developer · ↗ | ░░░░░░░░░░ 0/77 | 2026-05-31 |
| iOS · ↗ | ░░░░░░░░░░ 0/84 | 2026-05-31 |
| Machine Learning · ↗ | ░░░░░░░░░░ 0/124 | 2026-05-31 |
| MLOps · ↗ | ░░░░░░░░░░ 0/59 | 2026-05-31 |
| Network Engineer · ↗ | ░░░░░░░░░░ 0/170 | 2026-05-31 |
| PostgreSQL · ↗ | ░░░░░░░░░░ 0/119 | 2026-05-31 |
| Product Manager · ↗ | ░░░░░░░░░░ 0/87 | 2026-05-31 |
| QA · ↗ | ░░░░░░░░░░ 0/89 | 2026-05-31 |
| Server Side Game Developer · ↗ | ░░░░░░░░░░ 0/75 | 2026-05-31 |
| Software Architect · ↗ | ░░░░░░░░░░ 0/114 | 2026-05-31 |
| Technical Writer · ↗ | ░░░░░░░░░░ 0/77 | 2026-05-31 |
| UX Design · ↗ | ░░░░░░░░░░ 0/88 | 2026-05-31 |
Skill-based
| Roadmap | Coverage | Updated |
|---|---|---|
| AI Agents · ↗ | ▓▓▓▓▓▓▓▓▓▓ 87/91 | 2026-05-31 |
| Computer Science · ↗ | ▓▓▓▓▓▓▓▓▓▓ 33/33 | 2026-05-31 |
| Data Structures & Algorithms · ↗ | ▓▓▓▓░░░░░░ 37/90 | 2026-05-31 |
| System Design · ↗ | ▓▓▓▓▓▓▓▓▓▓ 42/42 | 2026-05-31 |
| Docker · ↗ | ░░░░░░░░░░ 0/84 | 2026-05-31 |
| Go · ↗ | ░░░░░░░░░░ 0/93 | 2026-05-31 |
| Kubernetes · ↗ | ░░░░░░░░░░ 0/93 | 2026-05-31 |
| Linux · ↗ | ░░░░░░░░░░ 0/80 | 2026-05-31 |
| Prompt Engineering · ↗ | ░░░░░░░░░░ 0/66 | 2026-05-31 |
| Python · ↗ | ░░░░░░░░░░ 0/75 | 2026-05-31 |
| Rust · ↗ | ░░░░░░░░░░ 0/92 | 2026-05-31 |
| Terraform · ↗ | ░░░░░░░░░░ 0/80 | 2026-05-31 |
| TypeScript · ↗ | ░░░░░░░░░░ 0/76 | 2026-05-31 |
| C++ · ↗ | ▓▓▓▓▓▓▓▓▓▓ 91/91 | 2026-05-31 |
| Claude Code · ↗ | ▓▓▓▓▓▓▓▓▓▓ 65/65 | 2026-05-31 |
| Design System · ↗ | ▓▓▓▓▓▓▓▓▓▓ 65/65 | 2026-05-31 |
| Elasticsearch · ↗ | ▓▓▓▓▓▓▓▓▓▓ 86/86 | 2026-05-31 |
| Git and GitHub · ↗ | ▓▓▓▓▓▓▓▓▓▓ 70/71 | 2026-05-31 |
| OpenClaw · ↗ | ▓▓▓▓▓▓▓▓▓░ 47/53 | 2026-05-31 |
| Angular · ↗ | ░░░░░░░░░░ 0/90 | 2026-05-31 |
| ASP.NET Core · ↗ | ░░░░░░░░░░ 0/79 | 2026-05-31 |
| AWS · ↗ | ░░░░░░░░░░ 0/92 | 2026-05-31 |
| Cloudflare · ↗ | ░░░░░░░░░░ 0/70 | 2026-05-31 |
| CSS · ↗ | ░░░░░░░░░░ 0/81 | 2026-05-31 |
| Django · ↗ | ░░░░░░░░░░ 0/73 | 2026-05-31 |
| Flutter · ↗ | ░░░░░░░░░░ 0/88 | 2026-05-31 |
| GraphQL · ↗ | ░░░░░░░░░░ 0/89 | 2026-05-31 |
| HTML · ↗ | ░░░░░░░░░░ 0/76 | 2026-05-31 |
| Java · ↗ | ░░░░░░░░░░ 0/82 | 2026-05-31 |
| JavaScript · ↗ | ░░░░░░░░░░ 0/88 | 2026-05-31 |
| Kotlin · ↗ | ░░░░░░░░░░ 0/77 | 2026-05-31 |
| Laravel · ↗ | ░░░░░░░░░░ 0/103 | 2026-05-31 |
| LeetCode · ↗ | ░░░░░░░░░░ 0/66 | 2026-05-31 |
| MongoDB · ↗ | ░░░░░░░░░░ 0/117 | 2026-05-31 |
| Next.js · ↗ | ░░░░░░░░░░ 0/76 | 2026-05-31 |
| Node.js · ↗ | ░░░░░░░░░░ 0/90 | 2026-05-31 |
| PHP · ↗ | ░░░░░░░░░░ 0/93 | 2026-05-31 |
| React · ↗ | ░░░░░░░░░░ 0/79 | 2026-05-31 |
| React Native · ↗ | ░░░░░░░░░░ 0/81 | 2026-05-31 |
| Redis · ↗ | ░░░░░░░░░░ 0/76 | 2026-05-31 |
| Ruby · ↗ | ░░░░░░░░░░ 0/87 | 2026-05-31 |
| Ruby on Rails · ↗ | ░░░░░░░░░░ 0/105 | 2026-05-31 |
| Scala · ↗ | ░░░░░░░░░░ 0/89 | 2026-05-31 |
| Bash · ↗ | ░░░░░░░░░░ 0/75 | 2026-05-31 |
| Software Design & Architecture · ↗ | ░░░░░░░░░░ 0/90 | 2026-05-31 |
| Spring Boot · ↗ | ░░░░░░░░░░ 0/76 | 2026-05-31 |
| SQL · ↗ | ░░░░░░░░░░ 0/87 | 2026-05-31 |
| Swift & SwiftUI · ↗ | ░░░░░░░░░░ 0/85 | 2026-05-31 |
| Vibe Coding · ↗ | ░░░░░░░░░░ 0/45 | 2026-05-31 |
| Vue · ↗ | ░░░░░░░░░░ 0/83 | 2026-05-31 |
| WordPress · ↗ | ░░░░░░░░░░ 0/100 | 2026-05-31 |
Best Practices
| Roadmap | Coverage | Updated |
|---|---|---|
| API Security · ↗ | ░░░░░░░░░░ 0/52 | 2026-05-31 |
| Backend Performance · ↗ | ░░░░░░░░░░ 0/67 | 2026-05-31 |
| Code Review · ↗ | ░░░░░░░░░░ 0/64 | 2026-05-31 |
| Frontend Performance · ↗ | ░░░░░░░░░░ 0/69 | 2026-05-31 |
Beginner
| Roadmap | Coverage | Updated |
|---|---|---|
| Backend Beginner · ↗ | ░░░░░░░░░░ 0/26 | 2026-05-31 |
| DevOps Beginner · ↗ | ░░░░░░░░░░ 0/29 | 2026-05-31 |
| Frontend Beginner · ↗ | ░░░░░░░░░░ 0/25 | 2026-05-31 |
| Git and GitHub (Beginner) · ↗ | ░░░░░░░░░░ 0/27 | 2026-05-31 |